MT4 : 1980001407
Contact :
Performance fee : 0%
Absolute Gain | -29% |
Total Net Profit USD | -1432 USD |
Total Net Profit Pips | -24785 Pips |
Total Deposit | 5008 USD |
Total Withdraw | -2670 USD |
Total Trades | 2503 Trades |
Total Volume | 129.34 Lot |
Last recorded Balance | 0 USD |
Last recorded Equity | 0 USD |
Profit Factor | 0.93% |
Account Age | 373 day(s) |
Worst Equity Drawdown | 54% |
Worst Closed Trade DD | 78% |
Avg Profit/Day | -0.57% |
Avg Profit/Month | -16% |
Avg Win (Pips) | 1012 Pips |
Avg Win (USD) | 11.73 USD |
Avg Loss (Pips) | -1933 Pips |
Avg Loss (USD) | -23.71 USD |
Avg Trade (Pips) | -10 Pips |
Avg Trade (USD) | -0.57 USD |
Avg Trade Length | 191 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.