PURNAMA memakai Indikator yang menganut strategi “Ikuti Tren”. Sederhananya, hal ini bertujuan untuk memanfaatkan momentum pasar emas, memasuki perdagangan yang selaras dengan tren saat ini. Pendekatan ini cukup populer di berbagai sektor perdagangan, karena mengikuti tren sering kali dapat memberikan hasil yang menguntungkan. Segala Resiko ditanggung oleh pribadi masing-masing.
MT4 : 1330005217
Contact : Email : [email protected]
Performance fee : 50%
Absolute Gain | 12% |
Total Net Profit USC | 2579 USC |
Total Net Profit Pips | 13955 Pips |
Total Deposit | 21763 USC |
Total Withdraw | -2686 USC |
Total Trades | 290 Trades |
Total Volume | 6.72 Lot |
Last recorded Balance | 21348 USC |
Last recorded Equity | 17446 USC |
Profit Factor | 2.9% |
Account Age | 58 day(s) |
Worst Equity Drawdown | -% |
Worst Closed Trade DD | 2% |
Avg Profit/Day | 0.4% |
Avg Profit/Month | 13% |
Avg Win (Pips) | 456 Pips |
Avg Win (USC) | 16.54 USC |
Avg Loss (Pips) | -1766 Pips |
Avg Loss (USC) | -26.09 USC |
Avg Trade (Pips) | 57 Pips |
Avg Trade (USC) | 8.89 USC |
Avg Trade Length | 993 Minute(s) |
Last 7D Closed Trade | 3 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2024, Firewood Global Ltd.