PURNAMA memakai Indikator yang menganut strategi “Ikuti Tren”. Sederhananya, hal ini bertujuan untuk memanfaatkan momentum pasar emas, memasuki perdagangan yang selaras dengan tren saat ini. Pendekatan ini cukup populer di berbagai sektor perdagangan, karena mengikuti tren sering kali dapat memberikan hasil yang menguntungkan. Segala Resiko ditanggung oleh pribadi masing-masing.
MT4 : 1330005217
Contact : Email : [email protected]
Performance fee : 50%
Absolute Gain | 13% |
Total Net Profit USC | 2834 USC |
Total Net Profit Pips | 20517 Pips |
Total Deposit | 21763 USC |
Total Withdraw | -14286 USC |
Total Trades | 299 Trades |
Total Volume | 7.42 Lot |
Last recorded Balance | 10003 USC |
Last recorded Equity | 9022 USC |
Profit Factor | 3.02% |
Account Age | 140 day(s) |
Worst Equity Drawdown | -% |
Worst Closed Trade DD | 2% |
Avg Profit/Day | 0.17% |
Avg Profit/Month | 5% |
Avg Win (Pips) | 457 Pips |
Avg Win (USC) | 17.23 USC |
Avg Loss (Pips) | -1742 Pips |
Avg Loss (USC) | -26.5 USC |
Avg Trade (Pips) | 67 Pips |
Avg Trade (USC) | 9.48 USC |
Avg Trade Length | 2642 Minute(s) |
Last 7D Closed Trade | 3 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.