PURNAMA memakai Indikator yang menganut strategi “Ikuti Tren”. Sederhananya, hal ini bertujuan untuk memanfaatkan momentum pasar emas, memasuki perdagangan yang selaras dengan tren saat ini. Pendekatan ini cukup populer di berbagai sektor perdagangan, karena mengikuti tren sering kali dapat memberikan hasil yang menguntungkan. Segala Resiko ditanggung oleh pribadi masing-masing.
MT4 : 1330005217
Contact : Email : [email protected]
Performance fee : 50%
Absolute Gain | 20% |
Total Net Profit USC | 4389 USC |
Total Net Profit Pips | 38534 Pips |
Total Deposit | 21763 USC |
Total Withdraw | -15586 USC |
Total Trades | 320 Trades |
Total Volume | 9.02 Lot |
Last recorded Balance | 10003 USC |
Last recorded Equity | 7702 USC |
Profit Factor | 4.13% |
Account Age | 178 day(s) |
Worst Equity Drawdown | -% |
Worst Closed Trade DD | 2% |
Avg Profit/Day | 0.22% |
Avg Profit/Month | 7% |
Avg Win (Pips) | 492 Pips |
Avg Win (USC) | 21.7 USC |
Avg Loss (Pips) | -1742 Pips |
Avg Loss (USC) | -26.5 USC |
Avg Trade (Pips) | 122 Pips |
Avg Trade (USC) | 13.72 USC |
Avg Trade Length | 3934 Minute(s) |
Last 7D Closed Trade | 7 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.