PURNAMA memakai Indikator yang menganut strategi “Ikuti Tren”. Sederhananya, hal ini bertujuan untuk memanfaatkan momentum pasar emas, memasuki perdagangan yang selaras dengan tren saat ini. Pendekatan ini cukup populer di berbagai sektor perdagangan, karena mengikuti tren sering kali dapat memberikan hasil yang menguntungkan. Segala Resiko ditanggung oleh pribadi masing-masing.
MT4 : 1330005217
Contact : Email : [email protected]
Performance fee : 50%
Absolute Gain | 12% |
Total Net Profit USC | 2711 USC |
Total Net Profit Pips | 18190 Pips |
Total Deposit | 21763 USC |
Total Withdraw | -2686 USC |
Total Trades | 294 Trades |
Total Volume | 6.92 Lot |
Last recorded Balance | 21480 USC |
Last recorded Equity | 10999 USC |
Profit Factor | 3% |
Account Age | 64 day(s) |
Worst Equity Drawdown | -% |
Worst Closed Trade DD | 2% |
Avg Profit/Day | 0.37% |
Avg Profit/Month | 12% |
Avg Win (Pips) | 457 Pips |
Avg Win (USC) | 16.81 USC |
Avg Loss (Pips) | -1766 Pips |
Avg Loss (USC) | -26.09 USC |
Avg Trade (Pips) | 64 Pips |
Avg Trade (USC) | 9.22 USC |
Avg Trade Length | 1423 Minute(s) |
Last 7D Closed Trade | 5 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2024, Firewood Global Ltd.