If You Want Profit Just "FOLLOW ME"
MT4 : 1330002768
Contact : Email : berangkasdata@gmail.com (Telegram : https://t.me/powerofquantum)
Performance fee : 50%
Absolute Gain | -23% |
Total Net Profit USC | -12583 USC |
Total Net Profit Pips | 30828 Pips |
Total Deposit | 54100 USC |
Total Withdraw | -30370 USC |
Total Trades | 2771 Trades |
Total Volume | 219.7 Lot |
Last recorded Balance | 10000 USC |
Last recorded Equity | 10000 USC |
Profit Factor | 0.78% |
Account Age | 527 day(s) |
Worst Equity Drawdown | 15% |
Worst Closed Trade DD | 100% |
Avg Profit/Day | -100% |
Avg Profit/Month | -100% |
Avg Win (Pips) | 193 Pips |
Avg Win (USC) | 23.18 USC |
Avg Loss (Pips) | -368 Pips |
Avg Loss (USC) | -62.59 USC |
Avg Trade (Pips) | 11 Pips |
Avg Trade (USC) | -4.54 USC |
Avg Trade Length | 647 Minute(s) |
Last 7D Closed Trade | 14 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2025, Firewood Global Ltd.