If You Want Profit Just "FOLLOW ME"
MT4 : 1330002768
Contact : Email : [email protected] (Telegram : https://t.me/powerofquantum)
Performance fee : 30%
Absolute Gain | -53% |
Total Net Profit USC | -23410 USC |
Total Net Profit Pips | -75517 Pips |
Total Deposit | 44100 USC |
Total Withdraw | -10389 USC |
Total Trades | 2588 Trades |
Total Volume | 201.4 Lot |
Last recorded Balance | 10000 USC |
Last recorded Equity | 10000 USC |
Profit Factor | 0.55% |
Account Age | 344 day(s) |
Worst Equity Drawdown | 15% |
Worst Closed Trade DD | 100% |
Avg Profit/Day | -100% |
Avg Profit/Month | -100% |
Avg Win (Pips) | 123 Pips |
Avg Win (USC) | 16.59 USC |
Avg Loss (Pips) | -337 Pips |
Avg Loss (USC) | -60.51 USC |
Avg Trade (Pips) | -30 Pips |
Avg Trade (USC) | -9.05 USC |
Avg Trade Length | 595 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2024, Firewood Global Ltd.